<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emerging Best Practices: Social Media, Monitoring, Engagement &amp; Measurement</title>
	<atom:link href="http://www.beelinelabs.com/downloads/social-media-monitoring-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beelinelabs.com/downloads</link>
	<description>Beeline Labs writings and research</description>
	<lastBuildDate>Fri, 19 Jun 2009 05:17:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best Practices : Social Media Monitoring, Engagement and Measurement Report - Social Media Marketing in India &#124; Digital Media Marketing Strategies for India &#124; Social Media Marketing Case Studies ,Strategies and Online Industry Reports</title>
		<link>http://www.beelinelabs.com/downloads/social-media-monitoring-engagement/comment-page-1/#comment-2</link>
		<dc:creator>Best Practices : Social Media Monitoring, Engagement and Measurement Report - Social Media Marketing in India &#124; Digital Media Marketing Strategies for India &#124; Social Media Marketing Case Studies ,Strategies and Online Industry Reports</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.beelinelabs.com/downloads/?page_id=81#comment-2</guid>
		<description>[...] Engagement and Measurement Report       // BeelineLabs has released a new study report on &#8220;best practices in social media monitoring, engagement and measurement&#8221; with key leanings from decision-makers in corporate communications, marketing and customer services [...]</description>
		<content:encoded><![CDATA[<p>[...] Engagement and Measurement Report       // BeelineLabs has released a new study report on &#8220;best practices in social media monitoring, engagement and measurement&#8221; with key leanings from decision-makers in corporate communications, marketing and customer services [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
